| Description | Number |
|---|---|
| Topographic Location | Latitude – 21º36’ N to 22º32’ N Longitude- 83º32’ E to 85º22’ E |
| Area | 9712 Sq. Km. |
| No. of Sub Divisions | 03 |
| No. of Tahasils | 18 |
| No. of Revenue Circles | 126 |
| No. of Blocks | 17 |
| No. of Panchayat | 279 |
| No. of Villages (As per District Statistical Hand Book, Sundargarh 2011) | 1792 (Includes 8 Census Towns and 9 Out growths |
| No. of Municipality | 04 |
| Population (as per 2011 Census) | 20,93,437 |
| Males Population (as per 2011 Census) | 10,61,147 |
| Females Population (as per 2011 Census) | 10,32,290 |
| Rural Population (as per 2011 Census) | 13,55,340 |
| Urban Population (as per 2011 Census) | 7,38,097 |
| Density of Population (as per District Statistrical Hand Book, 2011, Sundargarh) | 216 per Sq.Km. |
| Literacy Percentage (as per District Statistrical Hand Book, 2011, Sundargarh) | 73.34 % |
- Home
- About District
- Directory
- Departments
- Tourism
- Documents
- Notices
- Election
- More+
- District Gazetteer
- Police
- Online Services
- Citizen Services
- Media Gallery
- Schemes
- RTI of Sundargarh District
- Archive Election
- Covid-19