| କ୍ରମିକ ସଂଖ୍ୟା | ପ୍ରାର୍ଥୀଙ୍କ ନାମ | ଉତ୍ସ | ନାମାଙ୍କନ ତାରିଖ | ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|---|
| 61 | Bharati Dewar | ward 12 |
2022031177.pdf (3.02 MB) | ||
| 62 | lata Jena | ward 11 |
2022031143-1.pdf (3.37 MB) | ||
| 63 | lalita Chaunia | ward 11 |
2022031114-1.pdf (3.31 MB) | ||
| 64 | Bharati Barbhaya | ward 11 |
2022031189-1.pdf (3.23 MB) | ||
| 65 | Sarojini Rana | ward 11 |
2022031142.pdf (3.12 MB) | ||
| 67 | Ashrita Minz | ward 10 |
2022031137.pdf (3.79 MB) | ||
| 68 | Gandhauri Minz | ward 10 |
2022031174.pdf (3.54 MB) | ||
| 69 | Sushama Minz | ward 10 |
2022031135.pdf (2.97 MB) | ||
| 70 | Purna Chandra Rout | ward 9 |
2022031160.pdf (3.86 MB) | ||
| 71 | Ram Krishna Jaiawal | ward 9 |
2022031161.pdf (3.44 MB) | ||
| 72 | Antariksh Pallai | ward 9 |
2022031145.pdf (3.25 MB) | ||
| 73 | Ajay Kumar Paikray | ward 9 |
2022031176.pdf (3.08 MB) | ||
| 74 | Bishal Sikli | ward 9 |
2022031182.pdf (2.97 MB) | ||
| 75 | Albert Kamal Kumar Minz | ward 8 |
2022031190.pdf (3.54 MB) | ||
| 76 | Johnson Tirkey | ward 8 |
2022031191.pdf (3.27 MB) | ||
| 77 | Erick Minz | ward 8 |
2022031195.pdf (3.55 MB) | ||
| 78 | Satyabadi Majhi | ward 8 |
2022031143.pdf (3.25 MB) | ||
| 79 | Saraswati Bag | ward 7 |
2022031147-1.pdf (3.28 MB) | ||
| 80 | Nirakar jaypuria | ward 7 |
2022031114.pdf (3.56 MB) |
| କ୍ରମିକ ସଂଖ୍ୟା | ପ୍ରାର୍ଥୀଙ୍କ ନାମ | ଉତ୍ସ | ନାମାଙ୍କନ ତାରିଖ | ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|---|
| 66 | Hiran pyari Tirkey | ward 10 |
2022031137-1.pdf (3.73 MB) |