| କ୍ରମିକ ସଂଖ୍ୟା | ପ୍ରାର୍ଥୀଙ୍କ ନାମ | ଉତ୍ସ | ନାମାଙ୍କନ ତାରିଖ | ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|---|
| 21 | Jay Kumar Devsa | ward 20 |
2022031138-2.pdf (2.5 MB) | ||
| 22 | Md.imtiaz | ward 20 |
2022031122-1.pdf (2.51 MB) | ||
| 23 | Motilal Churasia | ward 20 |
2022031125-1.pdf (2.53 MB) | ||
| 24 | Deepa piplai | ward 20 |
2022031112-1.pdf (2 MB) | ||
| 25 | Sayed Abdussalam | ward 19 |
2022031180-1.pdf (2.65 MB) | ||
| 26 | Mahammad Niyaj | ward 19 |
2022031137-2.pdf (2.45 MB) | ||
| 27 | Md.Arshad | ward 19 |
2022031188-1.pdf (2.22 MB) | ||
| 28 | P.V.K Koya | wards 19 |
2022031116-1.pdf (2.27 MB) | ||
| 29 | Sumitra Barla | ward 18 |
2022031114-2.pdf (2.57 MB) | ||
| 30 | Sabita Majhi | ward 18 |
2022031195-1.pdf (2.5 MB) | ||
| 31 | Dhanmati Majhi | ward 18 |
2022031196.pdf (2.51 MB) | ||
| 32 | kalpana Majhi | ward 18 |
2022031177-1.pdf (2.43 MB) | ||
| 33 | Sunita Devi | ward 17 |
2022031180.pdf (2.91 MB) | ||
| 34 | Simran Tanty | ward 17 |
2022031122.pdf (2.73 MB) | ||
| 35 | Souki Bagh | ward 17 |
2022031112.pdf (2.52 MB) | ||
| 36 | Binodini Bir | ward 17 |
2022031144.pdf (2.21 MB) | ||
| 37 | Nibedita Behera | ward 16 |
2022031126.pdf (2.54 MB) | ||
| 38 | Kalpana Sahoo | ward s16 |
2022031174-2.pdf (2.52 MB) | ||
| 39 | Moumita Santra | ward 16 |
2022031150-1.pdf (2.51 MB) | ||
| 40 | Ranjita Panda | ward 16 |
2022031183.pdf (2.45 MB) |
- ମୂଳପୃଷ୍ଠା
- ଜିଲ୍ଲା ସମ୍ବନ୍ଧରେ
- ନିର୍ଦ୍ଦେଶିକା
- ବିଭାଗ
- ପର୍ଯ୍ୟଟନ
- ଦସ୍ତାବିଜ
- ସୂଚନା
- ନିର୍ବାଚନ
- ଅଧିକ +
- ଜିଲ୍ଲା ଗାଜେଟିଅର
- ଆରକ୍ଷୀ କେନ୍ଦ୍ର (ପୁଲିସ ଥାନା)
- ଅନ୍ଲାଇନ୍ ସେବା
- ନାଗରିକ ସେବା
- ମିଡିଆ ଗ୍ୟାଲେରୀ
- ଯୋଜନା
- ସୂଚନା ଅଧିକାର
- ନିର୍ବାଚନ
- କୋଭିଡ – ୧୯