| କ୍ରମିକ ସଂଖ୍ୟା | ପ୍ରାର୍ଥୀଙ୍କ ନାମ | ଉତ୍ସ | ନାମାଙ୍କନ ତାରିଖ | ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|---|
| 101 | Anita Agarwal | wards 3 |
2022031066.pdf (3.02 MB) | ||
| 102 | Iftekhar Ahmad | ward 2 |
2022031092.pdf (4.26 MB) | ||
| 103 | Ehtesham Ahmad | ward 2 |
2022031035.pdf (4.03 MB) | ||
| 104 | MD.Irfan | wards 2 |
2022031096.pdf (3.12 MB) | ||
| 105 | Kishor Kumar Koiri | ward 2 |
2022031030.pdf (3 MB) | ||
| 106 | Subham Kumar Saha | ward 1 |
2022031054.pdf (3.69 MB) | ||
| 107 | Kausal Kumar Singh | ward 1 |
2022031045.pdf (3.17 MB) | ||
| 108 | Jasbinder Singh | ward 1 |
2022031062.pdf (3.02 MB) | ||
| 109 | C.Shekhar Dahima | ward 1 |
2022031048.pdf (3.05 MB) |
| କ୍ରମିକ ସଂଖ୍ୟା | ପ୍ରାର୍ଥୀଙ୍କ ନାମ | ଉତ୍ସ | ନାମାଙ୍କନ ତାରିଖ | ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|---|
| 110 | Shreeya Rohidas | ward 10 |
2022030763.pdf (4.75 MB) | ||
| 111 | Nirmala Kujur | ward 9 |
2022030780.pdf (4.14 MB) | ||
| 112 | Mamta Xalxo | ward 8 |
2022030776.pdf (3.77 MB) , 2022030829.pdf (615.86 KB) | ||
| 113 | Mahabir Kaitha | ward 9 |
2022030759-1.pdf (4.58 MB) | ||
| 114 | Jiwan Minz | ward 9 |
2022030775.pdf (4.12 MB) | ||
| 115 | Usha Jaipuria | wards 2 |
2022030724-1.pdf (4.02 MB) | ||
| 116 | Sunil Tiwari | Chairperson |
2022030751.pdf (5.01 MB) | ||
| 117 | Santosh Kumar Yadav | ward 3 |
2022030738-1.pdf (4.81 MB) | ||
| 118 | Roshni Masant | ward 2 |
2022030783.pdf (4.88 MB) | ||
| 119 | Reshma Barla | ward 1 |
2022030718-1.pdf (5.17 MB) | ||
| 120 | Mahendra Bagh | Chairperson |
2022030795-2.pdf (5.05 MB) |