| କ୍ରମିକ ସଂଖ୍ୟା | ପ୍ରାର୍ଥୀଙ୍କ ନାମ | ଉତ୍ସ | ନାମାଙ୍କନ ତାରିଖ | ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|---|
| 121 | Petrus Surin | ward 6 |
2022030779-3.pdf (3.78 MB) , 2022030833_0.pdf (701.2 KB) | ||
| 122 | Mona Keshri | ward 7 |
2022030779-2.pdf (3.97 MB) | ||
| 123 | Madhuri Nag | ward 4 |
2022030737.pdf (4.31 MB) | ||
| 124 | Lalita Kharasi | ward 8 |
2022030794.pdf (4.99 MB) | ||
| 125 | Kiran Naik | ward 5 |
2022030897.pdf (626.69 KB) | ||
| 126 | Anil Behera | ward 6 |
2022030741-3.pdf (4.31 MB) | ||
| 127 | Manas Nanda | ward 11 |
2022030750.pdf (4.32 MB) | ||
| 128 | Gyani Chandra Bagh | ward 11 |
2022030741-2.pdf (4.56 MB) | ||
| 129 | Dinesh Kumar Paswan | ward 11 |
2022030724.pdf (4.79 MB) | ||
| 130 | Pratima Gardia | ward 2 |
2022030795-1.pdf (3.75 MB) | ||
| 131 | Nita Dhanwar | ward 1 |
2022030741-1.pdf (4.91 MB) | ||
| 132 | Fulkumari Majhi | wards 4 |
2022030779-1.pdf (4.04 MB) | ||
| 133 | Biswasi Herenj | ward 4 |
2022030789.pdf (3.91 MB) , 2022030726-1.pdf (751.32 KB) | ||
| 134 | Bhim Jaipuria | ward 5 |
2022030731.pdf (458.06 KB) , 2022030777-1.pdf (3.81 MB) | ||
| 135 | Asiya Khatun | ward 3 |
2022030779.pdf (4.56 MB) | ||
| 136 | Arbind Jaiswal | ward 10 |
2022030713.pdf (5.77 MB) , 2022030787.pdf (658.25 KB) | ||
| 137 | Sashi Sagar | Chairperson |
2022030790-1.pdf (5.03 MB) | ||
| 138 | Sarala Kerketta | ward 7 |
2022030762.pdf (3.96 MB) , 2022030738.pdf (643.17 KB) | ||
| 139 | Santosh Bankra | ward 5 |
2022030777.pdf (4.1 MB) | ||
| 140 | Roslin Lakra | ward 7 |
2022030770.pdf (3.75 MB) |
- ମୂଳପୃଷ୍ଠା
- ଜିଲ୍ଲା ସମ୍ବନ୍ଧରେ
- ନିର୍ଦ୍ଦେଶିକା
- ବିଭାଗ
- ପର୍ଯ୍ୟଟନ
- ଦସ୍ତାବିଜ
- ସୂଚନା
- ନିର୍ବାଚନ
- ଅଧିକ +
- ଜିଲ୍ଲା ଗାଜେଟିଅର
- ଆରକ୍ଷୀ କେନ୍ଦ୍ର (ପୁଲିସ ଥାନା)
- ଅନ୍ଲାଇନ୍ ସେବା
- ନାଗରିକ ସେବା
- ମିଡିଆ ଗ୍ୟାଲେରୀ
- ଯୋଜନା
- ସୂଚନା ଅଧିକାର
- ନିର୍ବାଚନ
- କୋଭିଡ – ୧୯